Companies per Sector in Sweden
Number of Companies in the Swedish Life Science Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 183 |
| Biotechnology - R&D Services | 191 |
| Biotechnology - Other | 91 |
| Pharma (fully integrated) | 37 |
| Medical Technology | 269 |
| Investor | 90 |
| Professional Services and Consulting | 168 |
| Public / Non-Profit Organizations / Medical Facil | 122 |
| Supplier & Engineering | 368 |
| Media | 4 |
| Digital Health | 129 |
| Total | 1652 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- July 2026
- Taipei: BIO Asia-Taiwan
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
