Companies per Sector in Sweden
Number of Companies in the Swedish Life Science Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 195 |
Biotechnology - R&D Services | 194 |
Biotechnology - Other | 98 |
Pharma (fully integrated) | 38 |
Medical Technology | 276 |
Investor | 78 |
Professional Services and Consulting | 175 |
Public / Non-Profit Organizations / Medical Facil | 122 |
Supplier & Engineering | 406 |
Media | 4 |
Digital Health | 139 |
Total | 1725 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Copenhagen: LSX Nordic Congress
- Basel: BiotechX Europe 2024
- Amsterdam: World Drug Safety Congress Europe